| Roland | 1667 (33.79%) | |
| Mimaki | 891 (18.06%) | |
| Mutoh | 1040 (21.08%) | |
| Mutoh VJ | 470 (9.53%) | |
| Seiko64S/100S | 94 (1.91%) | |
| HP8000/9000/10000 | 349 (7.07%) | |
| DGI | 77 (1.56%) | |
| Vutek | 33 (0.67%) | |
| Infiniti | 53 (1.07%) | |
| Solvent FlatBed | 39 (0.79%) | |
| UV FlatBed | 55 (1.11%) | |
| Others | 166 (3.36%) |
Total votes: 4934